1995 CART Season
From Motorsportpedia
| IndyCar Seasons | |
| Previous Season | 1994 Season |
|---|---|
| Next Season | 1996 CART Season 1996 IRL Season |
Contents |
[edit]
Race Results
| # | Race | Date | Track | Pole Position | Winner | |
|---|---|---|---|---|---|---|
| 1 | | 1995 CART Marlboro Grand Prix of Miami | 05-03-1995 | Miami | ||
| 2 | | 1995 Indy Car Australia | 19-03-1995 | Surfers Paradise | ||
| 3 | | 1995 CART Slick 50 200 | 02-04-1995 | Phoenix | ||
| 4 | | 1995 CART Toyota Long Beach Grand Prix | 09-04-1995 | Long Beach | ||
| 5 | | 1995 CART Bosch Spark Plug Grand Prix | 23-04-1995 | Nazareth | ||
| 6 | | 1995 CART Indianapolis 500 | 28-05-1995 | Indianapolis | ||
| 7 | | 1995 CART Miller Genuine Draft 200 | 04-06-1995 | Milwaukee Mile | ||
| 8 | | 1995 CART ITT Automotive Detroit Grand Prix | 11-06-1995 | Detroit Belle Isle | ||
| 9 | | 1995 CART Budweiser/G.I.Joe´s 200 | 25-06-1995 | Portland | ||
| 10 | | 1995 CART Texaco/Havoline 200 | 09-07-1995 | Road America | ||
| 11 | | 1995 CART Molson Indy Toronto | 16-07-1995 | Toronto | ||
| 12 | | 1995 CART Medic Drug Grand Pix of Cleveland | 23-07-1995 | Cleveland | ||
| 13 | | 1995 CART Marlboro 500 | 30-07-1995 | Michigan | ||
| 14 | | 1995 CART Miller Genuine Draft 200 | 13-08-1995 | Mid-Ohio | ||
| 15 | | 1995 CART New England 200 | 20-08-1995 | New Hampshire | ||
| 16 | | 1995 CART Molson Indy Vancouver | 03-09-1995 | Vancouver | ||
| 17 | | 1995 CART Toyota Grand Prix of Monterey | 10-09-1995 | Laguna Seca |
[edit]
Championship Standings
| Champion | |
|---|---|
| Rookie of the Year | |
| Nations Cup | |
| Constructors Cup | Reynard |
| Manufacturers Cup | Ford-Cosworth |
| Most Improved Driver | |
[edit]
Drivers Championship
[edit]
Nations Cup
| Pos | Nation | Points |
|---|---|---|
| 1 | | 290 |
| 2 | | 219 |
| 3 | | 201 |
| 4 | | 90 |
| 5 | | 68 |
| 6 | | 60 |
| 7 | | 19 |
| 8 | | 8 |
| 9 | | 6 |
| 9 | | 6 |
| 9 | | 6 |
| 12 | | 5 |
| 13 | | 1 |
| | 0 | |
| | 0 |
[edit]
Manufacturers Championship
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | Ford-Cosworth | 310 |
| 2 | Mercedes | 272 |
| 3 | Honda | 40 |
| 4 | Menard | 6 |
[edit]
Constructors Championship
| Pos | Constructor | Points |
|---|---|---|
| 1 | Reynard | 286 |
| 2 | Lola | 264 |
| 3 | Penske | 197 |
[edit]
Rookie of the Year
| Pos | Driver | Points |
|---|---|---|
| 1 | | 57 |
| 2 | | 55 |
| 3 | | 38 |
| 4 | | 19 |
| 5 | | 6 |
| 6 | | 2 |
| | 0 |
