1998 CART Rio 400
From Motorsportpedia
| Season | 1998 Season |
|---|---|
| Previous Race | 1998 Bosch Spark Plug Grand Prix |
| Next Race | 1998 Motorola 300 |
Contents |
[edit]
Race Information
-
- Track: Jacarepagua (Oval)
- Lap Distance: 1.860 miles
- Laps: 133
- Race Distance: 247.380 miles
[edit]
Qualifying
[edit]
Race Results
- Fastest Lap:
Alex Zanardi : 39.328
[edit]
1998 Championship Standings After Race 5
[edit]
Drivers Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | | 71 |
| 2 | | 67 |
| 3 | | 55 |
| 4 | | 39 |
| 5 | | 37 |
| 6 | | 33 |
| 7 | | 32 |
| 8 | | 26 |
| 9 | | 22 |
| 10 | | 20 |
| 11 | | 16 |
| 12 | | 14 |
| 13 | | 13 |
| 14 | | 12 |
| 15 | | 11 |
| 16 | | 10 |
| 17 | | 9 |
| 18 | | 6 |
| 19 | | 6 |
| 20 | | 4 |
| 21 | | 3 |
| 22 | | 3 |
| 23 | | 2 |
| 24 | | 1 |
| 25 | | 1 |
| 26 | | 1 |
[edit]
Nations Cup
| Pos | Nation | Points |
|---|---|---|
| 1 | | 85 |
| 2 | | 72 |
| 3 | | 67 |
| 4 | | 56 |
| 5 | | 55 |
| 6 | | 26 |
| 7 | | 10 |
| 8 | | 3 |
[edit]
Manufacturers Championship
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | Honda | 87 |
| 2 | Ford-XB | 80 |
| 3 | Mercedes | 76 |
| 4 | Toyota | 9 |
[edit]
Constructors Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Reynard | 103 |
| 2 | Swift | 35 |
| 3 | Penske | 16 |
[edit]
Rookie of the Year
| Pos | Driver | Points |
|---|---|---|
| 1 | | 22 |
| 2 | | 6 |
| 3 | | 3 |
| 4 | | 1 |
